These plans are no longer available for purchase. Would you like to update to a current plan?
Legacy plans were updated to align their features more closely to current plans in December 2019, with pricing changes taking effect January 1, 2020. The most notable changes were:
- Additional administration fees were eliminated from legacy Family and Business plans.
- Many plans received additional mail storage.
- Rate limits on sending and receiving were increased.
- Lower-tiered plans received a price adjustment.
- Users who paid a one-time fee for extra storage quota keep their extra quota.
- Users who paid annually for extra storage quota are no longer charged additional fees, where the new storage quota amount exceeds their old total.
- Archive costs continue to be calculated by storage used.
- Users can still mix and match different legacy plans.
Note that tax may be added to the prices below, where applicable in your jurisdiction.
Personal plans
Personal Lite (Legacy Lite) | Personal Basic (Legacy Full) | Personal Standard (Legacy Enhanced) | ||
---|---|---|---|---|
Cost | $15 USD per year | $25 USD per year | $45 USD per year | |
Mail storage | 500 MB | 2 GB | 30 GB | |
File storage | 100 MB | 1 GB | 5 GB | |
Use your own domain | No | 100 domains | ||
Aliases | 60 aliases | 600 aliases | ||
Mail access | Web/IMAP/POP/SMTP | |||
Contact access | Web and Fastmail app only | Web/CardDAV/Fastmail app | ||
Calendar access | Web and Fastmail app only | Web/CalDAV/Fastmail app | ||
File access | Web/WebDAV | |||
Snooze | No | Yes | ||
Calendar Groups | No | Yes |
Family plan
Family Lite (Legacy Lite) | Family Basic (Legacy Full) | Family Standard (Legacy Enhanced) | Family Professional (Legacy Premier) | |
---|---|---|---|---|
Cost | $15 USD per year | $25 USD per year | $45 USD per year | $120 USD per year |
Mail storage | 500 MB | 2 GB | 30 GB | 100 GB |
File storage | 100 MB | 1 GB | 5 GB | 30 GB |
Use your own domain | 100 domains + 1 per user | |||
Aliases | 600 aliases + 15 per user | |||
Mail access | Web/IMAP/POP/SMTP | |||
Contact access | Web and Fastmail app only | Web/CardDAV/Fastmail app | ||
Calendar access | Web and Fastmail app only | Web/CalDAV/Fastmail app | ||
File access | Web/WebDAV | |||
Snooze | No | Yes | ||
Calendar Groups | No | Yes |
There is no additional annual cost for a legacy Family account.
Business plan
Business Lite (Legacy Basic) | Business Basic (Legacy Standard) | Business Standard (Legacy Professional) | Business Professional (Legacy Enterprise) | |
---|---|---|---|---|
Cost | $20 USD per year | $30 USD per year | $60 USD per year | $300 USD per year |
Mail storage | 750 MB | 2 GB | 30 GB | 200 GB |
File storage | 100 MB | 1 GB | 10 GB | 60 GB |
Use your own domain | 100 domains + 1 per user | |||
Aliases | 600 aliases + 15 per user | |||
Mail access | Web/IMAP/POP/SMTP | |||
Contact access | Web and Fastmail app only | Web/CardDAV/Fastmail app | ||
Calendar access | Web and Fastmail app only | Web/CalDAV/Fastmail app | ||
File access | Web/WebDAV | |||
Snooze | No | Yes | ||
Calendar Groups | No | Yes |
There is no additional annual cost for a legacy Business account, but the email retention archive incurs additional costs on legacy plans.
Account limits
Lite users have the following limits:
Messages sent | Messages received | Files uploaded/downloaded | |
---|---|---|---|
Message/File limit | 2000 | 2000 | 10000 |
Size limit | 500 MB | 500 MB | 1 GB |
Limits for other legacy plans are the same as current plan account limits.
Please refer to the Account limits help page for information about how these are applied in per-minute, per-ten-minute, and per-hour intervals to prevent abuse.
What plan am I on?
Personal users can see their plan type by going to the Settings → Billing & Plan page.
In a legacy Family or Business plan, account administrators can see the types for each user by going to the Settings → Users & Sharing page.
Non-administrators can see their plan type by looking at their mail quota, available on the Mail screen at the bottom of the folder list.